AS49627
Speakup BV · PeeringDB · bgp.tools · RIPEstat
- AS-SET
- AS49627:AS-SPEAKUP
- Policy
- Selective
- Prefixes
- 3 IPv4, 1 IPv6
Exchanges
| Exchange | Facility | Speed | IPv4 | IPv6 | RS |
|---|---|---|---|---|---|
| AMS-IX | NIKHEF Amsterdam | 10G | 80.249.214.47 | 2001:7f8:1::a504:9627:1 | yes |
| ENS-IX | Previder PDC1 | 10G | 193.201.157.142 | 2001:7f8:160::4:9627:1 | yes |
| Frys-IX | NIKHEF Amsterdam | 10G | 185.1.160.206 | 2001:7f8:10f::c1db:206 | yes |
| NDIX | Eurofiber Datacenter Arnhem 1 | 1G | 193.108.98.164 | 2001:7f8:e::4:9627:2 | no |
| NL-ix | Eurofiber Datacenter Arnhem 1 | 1G | 193.239.116.158 | 2001:7f8:13::a504:9627:1 | yes |
| NIKHEF Amsterdam | 1G | 193.239.117.39 | 2001:7f8:13::a504:9627:2 | yes | |
| Speed-IX | NIKHEF Amsterdam | 1G | 185.1.222.138 | 2001:7f8:b7::a504:9627:1 | yes |
Points of presence
- NIKHEF AmsterdamScience Park 105, Amsterdam
- Previder PDC1Expolaan 50, Hengelo
- Eurofiber Datacenter Arnhem 1Tivolilaan 251, Arnhem
- BIT-2Ccoming soonGalileilaan 19, Ede
Latency
Round-trip time from 933 RIPE Atlas anchors to ours in Hengelo, from the latest round of pings.
IPv4IPv6
10 ms250 ms no replyCtrl+scroll or pinch to zoom, drag to pan
Prefixes
| Prefix | RPKI |
|---|---|
| 91.232.130.0/24 | valid |
| 185.68.160.0/22 | valid |
| 193.169.138.0/23 | valid |
| 2a03:2c60::/32 | valid |
Contact
- NOC
- noc@speakup.nl
- Peering
- peering@speakup.nl
- Abuse
- abuse@speakup.nl
- PNI
- sales@speakup.nl